Departments
Finding the right Benton County WA department or office can make it easier to complete government tasks, request services, or get help with local programs. This guide provides an organized overview of Benton County departments, including their main services and available phone numbers, helping residents quickly identify the office that matches their needs.
County Departments and Public Services
Benton County departments support a wide range of local services, including property information, court services, public safety, planning, health programs, and community assistance. Each office has a specific role in helping residents, businesses, and local organizations access important county resources.
| Name | Services | Phone Number |
|---|---|---|
| Assessor | Property assessments, real estate valuation, appraisal information, and property records services | 509-735-2394 (Kennewick) 509-786-2046 (Prosser) |
| Auditor | Recording services, elections administration, licensing, public records, and official documents | 509-736-2727 |
| Board of Equalization | Property assessment appeal hearings and review services for property owners | 509-786-5604 |
| Building Division | Building permits, construction review, inspections, and building code services | 509-735-3500 |
| Canine Shelter | Animal shelter services, lost and found pets, and animal care programs | 509-460-4923 |
| Clerk's Office | Court records, legal filings, case documents, and Superior Court clerk services | 509-735-8388 (Kennewick) 509-786-5624 (Prosser) |
| Code Enforcement | Property compliance concerns, code violations, and local regulation enforcement services | 509-222-2301 |
| County Administration | County administration, general government operations, and coordination of county services and departments | 509-786-5710 |
| District Court | Court hearings, civil and criminal cases, traffic matters, and judicial services | 509-735-8476 |
| Emergency Services | Emergency planning, disaster response coordination, and public safety preparedness | 509-628-2600 |
| Health District | Public health programs, environmental health services, and community wellness resources | 509-460-4200 |
| Human Services | Community assistance programs, social services, and family support resources | 509-783-5284 |
| Planning Division | Land use planning, zoning, development review, and growth management services | 509-786-5612 |
| Prosecuting Attorney | Criminal prosecution, legal advice for county government, and civil legal services | 509-735-3591 |
| Sheriff's Office | Law enforcement, patrol services, criminal investigations, and public safety programs | 509-735-6555 |
| Solid Waste | Waste disposal, recycling programs, landfill services, and environmental waste management | 509-736-3084 |
| Superior Court | Civil, criminal, family, probate, and juvenile cases, hearings, and court administration services | 509-736-3071 |
| Treasurer | Property tax collection, county payments, financial services, and tax information | 509-735-8505 (Kennewick) 509-786-2255 (Prosser) |
| WSU Extension | Agricultural education, youth programs, community outreach, and local educational resources | 509-735-3551 |
How to Find the Right Office
Residents often need county services for property questions, permits, court matters, public safety concerns, or community programs. Reviewing department responsibilities before contacting an office can help direct requests to the correct location and reduce delays.
Property and Development Services
The Assessor, Building Division, Planning Division, and Code Enforcement offices handle many property-related needs. These departments assist with property information, construction requirements, land use planning, permits, inspections, and local compliance questions.
Public Safety and Legal Services
Departments supporting courts, law enforcement, emergency services, and legal programs provide services connected to public safety and the justice system. These offices help residents access court information, legal services, emergency resources, and community protection programs.
Community Services and Programs
Community-focused departments provide programs and resources that support residents, including public health services, human services programs, agricultural education, and community outreach resources.
Residents can use this department directory to identify the appropriate Benton County office before calling or visiting a county facility.